Charter Rates
for Pacific Queen Sportfishing
for Pacific Queen Sportfishing
| 2026 Charter Prices | |||
| Trip Type | Passengers | Cash Rate | Credit Rate |
| Overnight - Spring/Fall | 34 | $10,500 | $10,867.50 |
| Overnight - Summer | 34 | $11,000 | $11,385 |
| 1.5 Day - Spring/Fall | 34 | $15,750 | $16,301.25 |
| 1.5 Day - Summer | 34 | $16,500 | $17,077.50 |
| 2 Day - Spring/Fall | 29 | $21,000 | $21,735 |
| 2 Day - Summer | 29 | $22,000 | $22,770 |
| 2.5 Day - Spring/Fall | 24 | $26,250 | $27,168.75 |
| 2.5 Day - Summer | 24 | $27,000 | $27,945 |
| 3 Day- Spring/Fall | 24 | $31,500 | $32,602.50 |
| 3 Day - Summer | 24 | $33,000 | $34,155 |
| 3.5 Day - Spring/Fall | 24 | $38,500 | $39,847.50 |
| 3.5 Day - Summer | 24 | $38,500 | $39,847.50 |
